Disclosure
1. We are a SEBI-registered investment adviser (Registration Number INA000021669) operating on a hybrid model. In addition to our advisory registration, we also hold a valid AMFI registration bearing number 21399. Initial registration date was 31st July 2004, and is valid up to 29 July, 2029. It is renewed from time to time in accordance with applicable regulatory requirements.
2. No penalties/directions have been issued by the SEBI under the SEBI Act or any other regulatory body against us.
3. For our advisory clients, we do not recommend any stockbroker or other intermediary, nor do we receive any consideration, remuneration, or compensation in any form whatsoever from such entities.
However, under our distribution services offered to clients, we may receive commissions in accordance with applicable regulations, which are as follows;
| AMC Name | Equity (% pa.) | Hybrid (% pa.) | Debt (% pa.) |
|---|---|---|---|
| 360 ONE Mutual Fund | 0.70-1.13 | 1.15-1.16 | 0.04-0.21 |
| Aditya Birla Sun Life Mutual Fund | 0.91- 1.37 | 0.57-1.09 | 0.08-0.90 |
| Axis Mutual Fund | 0.70-1.20 | 0.64-1.40 | 0.02-0.89 |
| Bajaj Finserv Mutual Fund | 1.14-1.81 | 0.71-1.42 | 0.50-0.75 |
| Bandhan Mutual Fund | 1.00-1.65 | 0.75-1.45 | 0.06-1.10 |
| Bank Of India Mutual Fund | 1.30-1.65 | 0.65-1.65 | 0.03-0.75 |
| Baroda BNP Paribas Mutual Fund | 0.90-1.65 | 0.80-1.85 | 0.10-1.25 |
| Canara Robeco Mutual Fund | 0.10-1.60 | 1.25-1.4 | 0.02-1.30 |
| DSP Mutual Fund | 0.75-1.40 | 0.70.1.25 | 0.05-0.70 |
| Edelweiss Mutual Fund | 0.85-1.48 | 0.93-1.25 | 0.04-0.65 |
| Franklin Templeton Mutual Fund | 0.37-1.52 | 0.62-1.29 | 0.04-0.69 |
| HDFC Mutual Fund | 0.54-1.07 | 0.42-0.81 | 0.08-0.68 |
| Helios Mutual Fund | 1.05-1.70 | 0.53-1.70 | 0.04 |
| HSBC Mutual Fund | 0.85-1.40 | 0.54-1.31 | 0.7-0.81 |
| ICICI Prudential Mutual Fund | 0.36-1.06 | 0.40-0.76 | 0.04-0.60 |
| Invesco Mutual Fund | 0.975-1.229 | 1.017-1.568 | 0.127-0.466 |
| ITI Mutual Fund | 1.32-1.71 | 0.71-1.71 | 0.08-0.89 |
| JM Financial Mutual Fund | 1.19-1.85 | 0.76-1.45 | 0.45-0.76 |
| Kotak Mutual Fund | 0.16-1.39 | 0.86-1 | 0.08-0.9 |
| LIC Mutual Fund | 1.40-1.80 | 0.08-0.24 | 0.05-0.75 |
| Mahindra Manulife Mutual Fund | 1.30-1.85 | 0.70-1.75 | 0.05-1.20 |
| Mirae Asset Mutual Fund | 0.51-1.48 | 0.68-1.27 | 0.08-0.72 |
| Motilal Oswal Mutual Fund | 0.12-1.65 | 1.06-1.45 | 0.18-0.94 |
| Nippon India Mutual Fund | 0.50-1.40 | 1.00-1.27 | 0.05-1.05 |
| PGIM India Mutual Fund | 1.18-1.83 | 0.83-1.83 | 0.01-1.18 |
| PPFAS Mutual Fund | 0.34-1.00 | 0.30-0.34 | 0.08 |
| Quant Mutual Fund | 0.51-0.97 | 0.81-1.16 | 0.04-0.76 |
| SBI Mutual Fund | 0.339-1.203 | 0.466-0.788 | 0.042-0.780 |
| Sundaram Mutual Fund | 0.51-1.19 | 1.02-0 | 0.17-1.02 |
| Tata Mutual Fund | 1.00-1.40 | 1.05-1.35 | 0.05-0.75 |
| Union Mutual Fund | 1.11-1.62 | 0.59-1.44 | 0.08-0.64 |
| UTI Mutual Fund | 0.95-1.60 | 0.60-1.30 | 0.30-1.18 |
| WhiteOak Capital Mutual Fund | 1.05-1.65 | 0.70-1.50 | 0.10-0.50 |
4. Investments in debt instruments are subject to reinvestment risks as interest rates prevailing on the interest amount or maturity due dates may differ from the original coupon of the bond, which might result in the proceeds being invested at a lower rate.
5. If a client seeks our view on specific positions, we may share our opinion on the securities. This shall be treated strictly as an opinion, not investment advice. Clients should use their own judgment while making decisions. We shall not be liable for any losses arising from this opinion.
6. The names of the products/nature of investments do not in any manner indicate their prospects or returns. The performance in the equity products may be adversely affected by the performance of individual companies, changes in the market and industry-specific and macro-economic factors.
7. Investment in the market is subject to market risk, though best attempts are made to predict markets; no surety of return or accuracy of any kind is guaranteed.
8. The performance of the investments/products may be affected by changes in Government policies, general levels of interest rates and risks associated with trading volumes, liquidity and settlement systems in equity and debt markets.
9. We do not provide any profit/loss sharing services, guaranteed profit services, Demat services.
Disclosure
1. All the information on this website - https://bfccapital.com/ - is published in good faith and for general information purposes only. BFC Capital does not make any warranties about the completeness, reliability and accuracy of this information. Any action you take upon the information you find on this website (BFC Capital) is strictly at your own risk.
2. BFC Capital will not be liable for any losses and/or damages in connection with the use of our website.
3. From our website, you can visit other websites by following hyperlinks to such external sites. While we strive to provide only quality links to useful and ethical websites, we have no control over the content and nature of these sites. These links to other websites do not imply a recommendation for all the content found on these sites.
4. Site owners and content may change without notice, and may occur before we have the opportunity to remove a link that may have gone 'bad'. Please also be aware that when you leave our website, other sites may have different privacy policies and terms which are beyond our control.
5. Please be sure to check the Privacy Policies of these sites as well as their “Terms of Service” before engaging in any business or uploading any information.
6. Additionally, registration granted by SEBI, enlistment as an IA with the exchange and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.
7. The securities quoted, if any, are for illustration only and are not recommended.
8. Investments in the securities market are subject to market risks. Read all the related documents carefully before investing.